2007 Leinenkugel's Pure Water Days Races

Register for the 2008 Pure Water Days Races

Results from races held on Saturday, August 11, 2007

Female Half Marathon Results
#
Last
First
Age
Time
1 Mitchell Kristen 28 1:31:14
2 Johnson Lisa 41 1:32:58
3 Elbert Brooke 23 1:35:19
4 McGrath Leila 50 1:42:30
5 Klein Jackie 49 1:43:08
6 Colwell Katie 30 1:43:35
7 Bleskachek Susie 40 1:44:21
8 Hatlestad Caroline 49 1:45:50
9 Schaus Kathie 45 1:47:14
10 Felumlee Joelle 30 1:47:37
11 Baugher Jayne 47 1:48:12
12 Bauwens Nancy 51 1:49:15
13 Bowe Kristin 36 1:49:19
14 St. Arnault Michelle 35 1:49:47
15 Grimes Laura 29 1:50:33
16 Lubinsky Jeanie 47 1:51:47
17 Leadholm Susan 40 1:54:33
18 Anderson Katrina 28 1:54:51
19 Schmitt Kathleen 60 1:58:21
20 Wonder Kelly 31 1:59:00
21 Moen Kathy 54 1:59:00
22 McBride Gretchen 34 2:00:37
23 Berchem Larissa 16 2:03:14
24 LaCost Danielle 32 2:03:23
25 Dressel Jennifer 36 2:04:15
26 Weber Lisa 34 2:04:33
27 Monpas Elizabeth 34 2:04:35
28 Wondra Claudia 52 2:05:32
29 Febry Ellen 24 2:06:10
30 Hastings Taylor 24 2:07:14
31 Kell Erin 27 2:07:17
32 Hoyme Diane 52 2:07:19
33 Elbert Bea 45 2:08:03
34 Haley Melissa 24 2:08:24
35 Christensen Nancy 46 2:09:09
36 Malkovich Tracy 28 2:09:10
37 Mullen Kelsey 18 2:11:49
38 Eibner Melissa 28 2:18:57
39 Berg Emily 29 2:19:50
40 Riepe Jennifer 25 2:20:26
41 Buenger Lisa 34 2:20:41
42 Heuer Shelby 29 2:25:56
43 Caron Sara 44 2:45:05

Male Half Marathon Results
#
Last
First
Age
Time
1 Hall Nate 23 1:19:30
2 Leonhardt Ronald 50 1:24:45
3 Rohde John 23 1:25:33
4 Porte Eric 42 1:26:32
5 Johnson Robb 41 1:26:45
6 Davis Mike 47 1:27:30
7 Mitchell Ryan 29 1:28:56
8 Aumann Randy 41 1:29:45
9 Elbert Daniel 46 1:30:51
10 Huse Chris 46 1:31:33
11 Plude Chris 47 1:32:34
12 Paradis Eric 42 1:33:25
13 Boehm Brandon 23 1:33:51
14 Wonder Bill 31 1:34:40
15 Romportl Ted 45 1:35:57
16 Roytek Kevin 33 1:36:47
17 Buckley Christopher 36 1:36:55
18 Johnston Daniel 26 1:38:11
19 Bowe Loren 41 1:38:44
20 Hiebl Bruce 33 1:39:00
21 Herrick Jordan 34 1:40:04
22 Miller Darven 39 1:40:40
23 Robb Bradley 41 1:41:03
24 Coequyt Bruce 47 1:41:06
25 Dunn John 57 1:41:12
26 White Philip 48 1:44:05
27 Reithel Cliff 58 1:45:06
28 Ugurlu Bulent 36 1:45:10
29 Heille Charles 53 1:46:14
30 Kerola Warren 51 1:47:09
31 Roth Tom 48 1:47:14
32 Poffenberger Andrew 18 1:47:46
33 Cameron Rory 57 1:48:43
34 Wathke Steve 39 1:48:43
35 Schwantes Travis 37 1:48:47
36 Smith Jeff 54 1:48:58
37 Hepfler Pat 47 1:49:25
38 Gumz Ben 33 1:49:35
39 Wendtland Jeremy 27 1:50:58
40 Driscoll David 57 1:51:39
41 Haferman Mark 51 1:55:20
42 Arnold Brian 44 1:56:32
43 Percival David 44 1:58:03
44 Pater Lyle 39 1:58:13
45 Gerbitz Joel 43 1:58:34
46 Lemberzeder Mike 36 1:59:46
47 Akan Michael 36 1:59:47
48 Schmitt Patrick 54 2:01:56
49 Lecher Rick 66 2:02:18
50 Hahn Jeff 49 2:02:45
51 Moelter Nick 19 2:03:14
52 Duffenbach Daniel 53 2:04:48
53 Noel Dale 51 2:08:03
54 Wondra Michael 48 2:08:07
55 Burr Ryan 29 2:09:37
56 Felumlee Matt 34 2:11:33
57 Mueller Richard 42 2:11:38
58 Sullivan Robert 35 2:12:08
59 Mullen Paul 32 2:14:26
60 Marcouiller William 20 2:17:56
61 Goettl Wally 61 2:18:23
62 St. Louis Bob 74 2:26:22
63 Opresik Sam 59 2:37:27
64 Caron Mackenzie 10 2:45:05



Female 4 Mile Results
#
Last
First
Age
Time
1 Schoenrock Karen 44 25:56:00
2 Percival Patricia 41 25:58:00
3 Dahl Kayla 17 26:02:00
4 Peterson Elizabeth 14 26:04:00
5 Newman Andrea 19 26:05:00
6 Dahl Deb 44 28:20:00
7 Bye Amy 14 28:26:00
8 Stocks Kelsey 18 28:44:00
9 Pulver Megan 14 28:52:00
10 Killey Tina 46 29:20:00
11 Luby Claire 19 29:55:00
12 Kuzzy Laura 19 29:57:00
13 Mueller Lori 46 29:58:00
14 Villiard Ally 16 30:36:00
15 Robarge Joan 39 30:51:00
16 Nauman Katie 23 31:05:00
17 McElhenny Beth 51 31:07:00
18 Walsh Katie 17 31:11:00
19 Sinclair Melissa 30 31:47:00
20 Mason Emily 29 31:58:00
21 Burr Tara 28 32:08:00
22 Adler Emily 19 32:34:00
23 Eslinger Deanne 33 32:35:00
24 Rogge Heather 30 32:35:00
25 Knowlton Teagan 15 32:44:00
26 McAlister Meagan 17 32:48:00
27 Patton Anna 11 32:54:00
28 Mohr Emily 16 32:55:00
29 Miller Cory 33 33:05:00
30 Bye Dawn 41 33:07:00
31 Johnson Megan 30 33:20:00
32 Gotham Rebecca 32 33:32:00
33 Gardow Carrie 36 33:52:00
34 Wallace Allie 15 33:52:00
35 Stoik Katie 16 33:57:00
36 Kiehne Heather 37 34:18:00
37 Leis Elizabeth 17 34:20:00
38 Seyforth Shannon 30 34:34:00
39 Baur Jenny 33 34:41:00
40 Mrozinski Jean 43 34:55:00
41 Murphy Lorraine 36 35:42:00
42 Koehler Becky 19 35:52:00
43 Brandner Nicole 27 35:54:00
44 Krause Kim 36 35:56:00
45 Lyberg Erica 36 36:35:00
46 Joas Shauna 32 36:50:00
47 Leinenkugel Ellie 16 36:58:00
48 Denning Colleen 26 36:59:00
49 Rushmann Ahnalese 21 37:09:00
50 Buchanan Lori 36 37:14:00
51 Holmes Lani 43 37:14:00
52 Kriehn Stephanie 14 37:16:00
53 Nelson Sandy 44 37:37:00
54 Dachel Theresa 34 37:44:00
55 Abramczak Caitlin 17 38:50:00
56 Freagon Jessica 18 38:56:00
57 Duren Jane 35 38:57:00
58 Garborg-Mueller Heidi 38 38:57:00
59 Roth Chris 47 39:00:00
60 Wing Ellen 61 39:20:00
61 Lechleitner Kerri 15 39:22:00
62 Larson Christy 36 39:45:00
63 Drechsel Karen 42 40:04:00
64 Williams Barb 58 40:08:00
65 Baier Wanda 51 40:52:00
66 Pulver Jody 44 41:07:00
67 Hutchinson Mary 41 41:12:00
68 Shaurette Suzannee 42 41:13:00
69 Begley Mary 45 41:32:00
70 Illig Lisa 37 41:45:00
71 Maslonkowski Chris 51 41:46:00
72 Brian Darlene 52 42:02:00
73 Hakes Holly 36 43:10:00
74 Ringsyen Renata 61 43:56:00
75 Abendroth Sara 68 44:13:00
76 Davis Jenelle 32 44:22:00
77 Frederick Cynthia 47 44:57:00
78 Noel Brenda 50 45:33:00
79 Heille Joyce 53 46:14:00
80 Askey Jill 51 48:08:00
81 Gabriel Teri 43 54:00:00
82 Nevinski Nancy 53 55:22:00
83 Klimovitz Jan 68 55:41:00
84 Borowy Sandy 47 1:00:38
85 DeFrench Sophie 7 1:00:39
86 DeFrench Madeline 9 1:08:02
87 Hritz Dia 48 1:20:02
88 Peeso Marcia 56 1:20:03
89 Rochocki Lerline 60 1:20:03
90 DeFrench Melissa 36 1:21:23
91 Wagner Crystal 41 1:21:32

Male 4 Mile Results
#
Last
First
Age
Time
1 Wood Joel 20 20:40:00
2 Mboga Larry 32 21:14:00
3 Hayden Scott 19 21:20:00
4 Knutson Robert 22 21:23:00
5 Uhan Joe 29 21:45:00
6 Nelson Tim 17 23:08:00
7 Bye Tony 17 23:22:00
8 Reitz Ed 39 23:49:00
9 Rogge Adam 33 23:52:00
10 Borofka-Webb Jon 22 23:57:00
11 Bushland Marty 38 24:02:00
12 Hull Chuck 53 24:03:00
13 Brueggen Pete 27 24:13:00
14 Nauman David 51 24:21:00
15 Rush Sam 28 24:28:00
16 O'Reily Tim 42 24:48:00
17 Mason Kevin 33 24:57:00
18 Miller Jeffrey 52 25:04:00
19 Zander Jake 18 25:08:00
20 Baier Logan 22 25:52:00
21 Schroeder Alex 16 25:56:00
22 Pankrate Andrew 34 26:08:00
23 Drechsel Kevin 41 26:12:00
24 Carothers David 37 26:22:00
25 Hable Fred 46 26:33:00
26 Anderson Michael 43 26:47:00
27 See Evin 15 26:57:00
28 Salgado Xavier 32 27:08:00
29 Barkley Gabriel 20 27:10:00
30 Anderson Scott 38 27:12:00
31 Pieterick Stan 49 27:17:00
32 Langley Tom 57 27:24:00
33 Borgenheimer Dan 41 27:30:00
34 Miller Brian 20 27:32:00
35 Vetter Chris 33 27:35:00
36 Kressin Christian 15 27:38:00
37 Daniels Barry 44 27:46:00
38 Faris Andrew 13 27:48:00
39 Wenaas Matthew 15 28:01:00
40 Eslinger Rod 36 28:20:00
41 Brown Jeff 51 28:34:00
42 Johnson Deno 36 28:43:00
43 Blum Jeff 50 28:52:00
44 Oldenberg Bill 42 28:56:00
45 Duren Wayne 38 29:09:00
46 Hoehn Bob 52 29:35:00
47 Christensen Chris 43 29:42:00
48 Skifstad Roger 42 30:18:00
49 Gerbitz Logan 12 30:25:00
50 Wallace Greg 45 30:30:00
51 Baugher Seth 17 30:39:00
52 Hoehn Tyler 19 30:43:00
53 Zimmerman Spencer 14 30:47:00
54 Zimmerman Bill 48 30:53:00
55 Murphy Dean 38 30:54:00
56 Schaus Scott 15 30:59:00
57 Hogseth Scott 24 31:12:00
58 Broom Daniel 27 31:17:00
59 Syth Art 52 31:17:00
60 Dange David 49 31:21:00
61 Johnson Mike 46 31:39:00
62 Johnston Dick 58 31:48:00
63 Sterk Paul 40 31:55:00
64 Hatlestad Tim 50 31:58:00
65 Hofkes Tom 55 32:07:00
66 Nazer Steve 54 32:18:00
67 Begley Mike 46 32:32:00
68 Tompkins Keith 51 32:43:00
69 Krause Tim 38 32:51:00
70 Hunt Dan 50 32:58:00
71 Roytek Arnie 57 33:00:00
72 McAlister Brian 47 33:01:00
73 Schaus Paul 14 33:10:00
74 Jensen Joe 58 33:22:00
75 Schneider Greg 52 33:24:00
76 Phillips Everett 46 33:27:00
77 Rohde Adam 30 33:27:00
78 Telisak Christopher 25 33:39:00
79 Falkenberg Dennis 29 33:52:00
80 Slaby Dale 49 34:01:00
81 Jiskra Joe 40 34:10:00
82 Bowe Jordan 13 34:16:00
83 Mathews Craig 53 34:22:00
84 Thaler Steve 54 34:27:00
85 Schulze Don 66 34:31:00
86 Gerbitz Caleb 13 34:47:00
87 Haley Jim 56 34:54:00
88 Wagner Steve 40 35:33:00
89 Leonhardt Mikael 12 35:41:00
90 Atchley Steve 44 35:49:00
91 Nix Jay 47 35:52:00
92 Huseth Larry 56 35:59:00
93 Schlick Marshall 11 36:02:00
94 Paradise Jim 45 36:06:00
95 Schlick Frank 40 36:09:00
96 Olson Craig 44 36:33:00
97 Dubiel Joe 15 37:37:00
98 Goosen Dan 45 38:11:00
99 Felmlee Jack 54 38:55:00
100 Heidke Brian 41 39:02:00
101 Baier Robert 58 39:08:00
102 Kruse John 49 39:08:00
103 McGuirk Philip 68 39:18:00
104 Ledebuler James 40 39:45:00
105 Johnson Larry 61 40:07:00
106 Egli John 50 40:21:00
107 Ivens Jay 38 41:05:00
108 Pulver Matt 10 42:02:00
109 Febry Bill 55 45:21:00
110 Svejda Bill 61 47:59:00
111 Illig Kurt 36 51:36:00
112 Wagner Pierce 11 54:17:00
113 Grutsch Joel 51 1:08:03
114 Hessil John 74 1:10:05
115 Chisholm Thomas 76 1:10:12
116 Wagner Harrison 14 1:10:15
117 Wagner Jay 40 1:10:16
118 Wagner Will 45 1:10:27
119 Wagner Camdyn 7 1:19:48
120 Wagner William 76 1:21:32



Female 1 Mile Results
#
Last
First
Age
Time
1 Harp Alyssa 12 6:46:00
2 Knowlton Jalen 11 6:46:00
3 McInnis Becca 14 6:50:00
4 Anderson Mesada 14 6:51:00
5 Loew Wendy 31 7:15:00
6 Schroeder Alexis 10 7:22:00
7 Zimmerman Hannah   7:27:00
8 Johnson Meghan 13 7:51:00
9 Johnson Alexis 9 7:55:00
10 Faris Hannah 10 7:57:00
11 Percival Anna 13 8:01:00
12 Gerbitz Cora 12 8:05:00
13 Gerbitz Danielle 10 8:08:00
14 Yohnk Katie 21 8:28:00
15 Kressin Kayley 11 8:29:00
16 Borgenheimer Lily 8 8:35:00
17 Krawczyk Nora-Ann 59 8:44:00
18 Anderson Rachel 9 8:48:00
19 Robarge Janelle 11 9:02:00
20 Anderson Alysha 19 9:03:00
21 Robarge Julia 9 9:04:00
22 Borgenheimer Ella 10 9:06:00
23 Anderson Jordan 16 9:09:00
24 Bowe Alexa 14 9:31:00
25 Anderson Jill 44 9:33:00
26 Gerbitz Jaqi 8 9:40:00
27 Bowe Cari 30 9:41:00
28 Gerbitz Tara 7 9:46:00
29 Leonhardt Christine 34 9:48:00
30 Lyberg Morgan 8 10:00:00
31 Drechsel Juliana 6 10:10:00
32 Johnson Hillary 15 10:11:00
33 Anderson AnnMarie 47 10:12:00
34 Robb Kayla 18 10:24:00
35 Robb Sadie 8 10:24:00
36 McInnis Sharon 40 10:26:00
37 Schlick Amelia 8 11:29:00
38 Schlick Carin 40 11:29:00
39 Sterk Joleen 38 11:44:00
40 Sterk Erin 10 11:44:00
41 Thaler Amber 4 16:28:00
42 Thaler Emily 2 16:28:00

Male 1 Mile Results
#
Last
First
Age
Time
1 Riley Brian 20 4:50:00
2 Schlick Frank 40 5:22:00
3 Brown Ross 15 5:33:00
4 Bye Mike 46 5:40:00
5 Paletta Zac 15 5:42:00
6 Sinclair Chad 35 5:47:00
7 Sullivan Kevin 21 6:06:00
8 Lee Michael 15 6:08:00
9 Loew David 42 6:08:00
10 Rittenberry Elliott 15 6:13:00
11 Evans Alex 15 6:14:00
12 Percival Alexander 10 6:15:00
13 Kressin Jesse 13 6:16:00
14 Nazer Luke 15 6:26:00
15 Schindler Grant 14 6:36:00
16 Novetny Adam 21 6:47:00
17 Cravey Nathan 24 6:48:00
18 Pulver Grant 11 6:48:00
19 Berger Ron 46 7:01:00
20 McAlister Ian 13 7:01:00
21 Meinholz Zachary 11 7:11:00
22 Wendtland Joe 24 7:12:00
23 Wendtland Jason 31 7:14:00
24 McInnis Isaac 11 7:19:00
25 Gunderson Cole 8 7:57:00
26 Shaurette Terry 12 8:09:00
27 McGuirk Philip 68 8:13:00
28 Skifstad Arik 7 8:17:00
29 Bowe Kyle 9 8:29:00
30 McInnis Pat 43 8:37:00
31 Leonhardt Niklas 9 8:44:00
32 VanDyke David 9 8:46:00
33 VanDyke Daniel 6 8:46:00
34 VanDyke Jerome 42 8:47:00
35 Robarge Thomas 8 8:58:00
36 Johnson Larry 61 8:59:00
37 Robarge Dave 38 9:06:00
38 Fish Myles 6 9:07:00
39 Fish Matthew 27 9:08:00
40 Skifstad Jack 10 9:17:00
41 Sabaska Garrett 6 9:31:00
42 Johnson Hogan 8 9:36:00
43 Wischnewski Jim 63 10:00:00
44 McInnis Jake 8 10:25:00
45 Krawczyk John 63 10:31:00
46 Thaler Joseph 5 11:38:00
47 Hessil John 74 12:07:00
48 Anderson Jack 7 12:15:00
49 Sykora Austin 6 12:51:00
50 Anderson Victor 7 12:57:00