FITNESS CLASS SCHEDULE
Click here for class descriptions.September 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5:15 a.m. | |||||||
| 5:30 a.m. | Group Cycling | Group Cycling | Group Cycling | ||||
| 6:00 a.m. | Early Bird | Yoga* | Early Bird | Early Bird VB | |||
| 6:30 a.m. | Strength/Pump | Strength/Pump | |||||
| 7:00 a.m. | Group Cycling | ||||||
| 8:15 a.m. | Variety | ||||||
| 8:30 a.m. | Variety | Basic Fitness | Variety | Basic Fitness | Step/Cycle/Core | ||
| 8:30 a.m. | SilverSneaker Yoga* | SilverSneakers* | SilverSneakers* | ||||
| 8:45 a.m. | |||||||
| 9:00 a.m. | Yoga* | ||||||
| 9:30 a.m. | Yoga* | Yoga* | |||||
| 10:30 a.m. | Youth Ballet* | Adult Tap | Youth Yoga* | ||||
| 11:00 a.m. | |||||||
| 12:10 p.m. | Group Cycling | Group Cycling | Strength Class | Group Cycling | Strength Class | ||
| 12:15 p.m. | |||||||
| 4:00 p.m. | |||||||
| 4:15 p.m. | Strength Class | Strength Class | Core Cond. | Strength Class | |||
| 4:30 p.m. | |||||||
| 5:15 p.m. | Step/Pump | ||||||
| 5:30 p.m. | Cardio Kick | Advance Cond. | |||||
| 5:30 p.m. | Yoga* | Yoga* | |||||
| 6:45 p.m. | Belly Dancing |
*Classes held in the Yoga/Pilates Studio
The YMCA is closed August 31st and September 1st for the Labor Day Holiday.
CHECK THE SEPTEMBER SCHEDULE FOR CLASS ADDITIONS/CHANGES.
A 6:00am yoga class has been added on Tuesdays and 9:30am on Mondays. CHECK TIMES FOR ALL
A 4:15pm Core Conditioning class has been added to Wednesdays. Adv. Conditioning begins at 5:30pm
Zumba classes and additional SilverSneaker classes will be added in October.
MOST OF OUR CLASSES ARE 45 -60 MINUTES IN LENGTH(M/W/S 8:30am classes-75min/F-90min.)
